Exeter City FC
N V D V D
mes pronos
Have a break
Take a bet
Take a bet
rejoindre
09-11 | 0 € (prêt) | Leicester City | 17/08/1977 | 178 cm | 70 kg | England | ||
03-12 | 0 € | Charlton Athletic | 23/08/1980 | 188 cm | 76 kg | England | ||
01-13 | 0 € | Blackburn Rovers | 09/01/1990 | 183 cm | 80 kg | England | ||
06-17 | 0 € | Bolton Wanderers | 14/01/1986 | 180 cm | 70 kg | England | ||
12-17 | 0 € | Hamilton Academical | 05/03/1987 | 183 cm | 74 kg | England | ||
01-15 | 0 € | Oldham Athletic | 02/02/1982 | 183 cm | 78 kg | England | ||
09-14 | 0 € (prêt) | Oldham Athletic | 02/02/1982 | 183 cm | 78 kg | England | ||
11-14 | 0 € | Colchester United | 14/05/1979 | 178 cm | 63 kg | Republic of Ireland | ||
03-12 | 0 € (prêt) | Leyton Orient | 28/08/1975 | 173 cm | 66 kg | England | ||
08-10 | 0 € | Norwich City | 28/08/1975 | 173 cm | 66 kg | England | ||
08-17 | 0 € (prêt) | West Bromwich Albion | 11/03/2000 | 178 cm | 71 kg | England | ||
03-10 | 0 € (prêt) | Wolverhampton Wanderers | 17/10/1987 | 188 cm | 83 kg | England | ||
07-18 | 0 € | Notts County | 25/07/1986 | 183 cm | 77 kg | Barbados | ||
01-15 | 0 € | Kerala Blasters | 26/04/1978 | 178 cm | 69 kg | Scotland | ||
08-02 | 0 € | Newcastle United | 10/01/1981 | 170 cm | 70 kg | England | ||
09-13 | 0 € | Carlisle United | 21/11/1979 | 180 cm | 73 kg | England | ||
07-11 | 0 € | Northampton Town | 25/10/1984 | 183 cm | 82 kg | Spain | ||
07-15 | 0 € | Preston North End | 02/04/1987 | 173 cm | 66 kg | England | ||
11-11 | 0 € (prêt) | Millwall | 01/03/1983 | 183 cm | 79 kg | England | ||
07-18 | 0 € | Gillingham | 09/02/1987 | 178 cm | 78 kg | England |
l'actu